SA
Shimon Abudraham
Chief Executive Officer
Chief Executive
born 1968comp · ₪3,496,000
Amot Investments Ltd. is a real estate investment manager.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪1.03B | ₪887.91M | ₪825.50M | ₪1.17B | 113.9% |
| 2023-12-31 | ₪1.11B | ₪956.26M | ₪905.76M | ₪682.61M | 61.4% |
| 2024-12-31 | ₪1.17B | ₪996.95M | ₪924.11M | ₪919.01M | 78.8% |
| 2025-12-31 | ₪1.19B | ₪1.02B | ₪949.99M | ₪781.84M | 65.6% |
Amot Investments Ltd. is a real estate investment manager. The firm invests in real estate markets of Israel. Its properties include central bus stations, commercial centers, supermarkets, banks, and other commercial areas. Amot Investments Ltd. is based in Ramat Gan, Israel. Amot Investments Ltd. operates as a subsidiary of Alony Hetz Properties & Investments Ltd.