LOADING SNAPSHOT
Fetching the books…
Industrials live or die by backlog + ROIC. Read both.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 324.08M | 104.24M | 31.32M | 17.42M | 5.4% |
| 2023-12-31 | 361.20M | 108.84M | 33.30M | 27.02M | 7.5% |
| 2024-12-31 | 394.04M | 116.67M | 35.96M | 24.29M | 6.2% |
| 2025-12-31 | 420.76M | 127.55M | 38.01M | 29.21M | 6.9% |
No business description published.