LOADING SNAPSHOT
Fetching the books…
For commercial pharma: watch patent cliffs and competition. For pre-revenue biotech: cash runway and trial readouts.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | — | — | $-22.93M | $-30.02M | — | 20-F ↗ |
| 2021-12-31 | $0.00 | $0.00 | $-24.78M | $-27.05M | — | 20-F ↗ |
| 2022-12-31 | $0.00 | $0.00 | $-29.16M | $-24.95M | — | 20-F ↗ |
| 2023-12-31 | $4.80M | $1.11M | $-49.69M | $-60.61M | -1262.8% | 20-F ↗ |
| 2024-12-31 | $28.94M | $19.68M | $-20.41M | $-9.22M | -31.9% | 20-F ↗ |
| 2025-12-31 | $1.18M | $950.00K | $-10.29M | $-2.03M | -171.7% | 20-F ↗ |
No business description published.