LOADING SNAPSHOT
Fetching the books…
Read banks on ROE, NIM and asset-quality trends. P/E alone is a trap mid-cycle.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 633.82M | 464.92M | 127.89M | 125.51M | 19.8% |
| 2023-12-31 | 724.17M | 538.51M | 162.94M | 103.29M | 14.3% |
| 2024-12-31 | 780.98M | 593.38M | 178.62M | 124.23M | 15.9% |
| 2025-12-31 | 879.87M | 663.51M | 202.47M | 156.94M | 17.8% |
No business description published.