LOADING SNAPSHOT
Fetching the books…
Industrials live or die by backlog + ROIC. Read both.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 1.96B | 175.62M | 68.90M | 43.85M | 2.2% |
| 2023-12-31 | 1.75B | 165.63M | 59.78M | 26.99M | 1.5% |
| 2024-12-31 | 2.06B | 225.50M | 110.92M | 69.07M | 3.4% |
| 2025-12-31 | 1.85B | 171.06M | 58.09M | 29.98M | 1.6% |
No business description published.