LOADING SNAPSHOT
Fetching the books…
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2019-12-31 | — | $102.13M | $33.65M | $20.27M | — | 20-F ↗ |
| 2020-12-31 | — | $109.59M | $40.59M | $25.19M | — | 20-F ↗ |
| 2021-12-31 | $480.32M | $132.99M | $51.23M | $29.33M | 6.1% | 20-F ↗ |
| 2022-12-31 | $566.79M | — | — | — | — | 20-F ↗ |
| 2023-12-31 | $535.05M | — | — | — | — | 20-F ↗ |
| 2024-12-31 | $552.52M | — | — | — | — | 20-F ↗ |
No business description published.