LOADING SNAPSHOT
Fetching the books…
Industrials live or die by backlog + ROIC. Read both.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 2.70B | 331.88M | 133.17M | 356.91M | 13.2% |
| 2023-12-31 | 3.03B | 340.43M | 144.40M | 315.80M | 10.4% |
| 2024-12-31 | 3.78B | 401.01M | 200.20M | 59.04M | 1.6% |
| 2025-12-31 | 4.14B | 433.39M | 217.64M | 50.09M | 1.2% |
No business description published.