LOADING SNAPSHOT
Fetching the books…
Telecom = utility-like cash flow. Buy when FCF yield is meaningfully above bond yields and capex peak is behind.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 90.06M | 79.98M | 49.59M | 28.99M | 32.2% |
| 2023-12-31 | 92.35M | 82.28M | 53.13M | 26.38M | 28.6% |
| 2024-12-31 | 83.00M | 72.85M | 54.45M | 30.86M | 37.2% |
| 2025-12-31 | 101.94M | 90.03M | 73.13M | 40.40M | 39.6% |
No business description published.