LOADING SNAPSHOT
Fetching the books…
Asset managers compound with markets — be wary of fee-rate compression and bull-market valuations.
2 strong positive signals with limited red flags. This is the kind of name that earns a full diligence pass.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | $99.01M | — | $21.25M | $14.47M | 14.6% | 20-F ↗ |
| 2021-12-31 | $474.59M | — | $-5.81M | $-91.15M | -19.2% | 20-F ↗ |
| 2022-12-31 | $748.93M | — | $-251.50M | $-302.32M | -40.4% | 10-K ↗ |
| 2023-12-31 | $812.05M | — | $-24.40M | $-128.44M | -15.8% | 10-K ↗ |
| 2024-12-31 | $1.03B | — | $66.84M | $-401.41M | -38.9% | 10-K/A ↗ |
| 2025-12-31 | $1.30B | — | $263.83M | $81.39M | 6.3% | 10-K/A ↗ |
No business description published.