YK
Yaron Kikoz
CEO & Director
Chief Executive
born 1981comp · ₪1,077,000
Prime Energy P.E. Ltd, together with its subsidiaries, engages in the renewable energy business in Israel and internationally.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪6.28M | ₪-209.00K | ₪-11.31M | ₪-20.09M | -320.0% |
| 2023-12-31 | ₪10.22M | ₪2.28M | ₪-13.19M | ₪-19.50M | -190.9% |
| 2024-12-31 | ₪13.20M | ₪2.36M | ₪-8.18M | ₪-11.13M | -84.3% |
| 2025-12-31 | ₪28.57M | ₪4.50M | ₪-10.31M | ₪-32.27M | -113.0% |
Prime Energy P.E. Ltd, together with its subsidiaries, engages in the renewable energy business in Israel and internationally. It initiates, plans, develops, licenses, constructs, finances, operates, and maintains electricity generation systems and solar energy projects. The company was formerly known as A.K. Yaron Project Management Ltd. and changed its name to Prime Energy P.E. Ltd in November 2020. Prime Energy P.E. Ltd was incorporated in 2013 and is based in Rishon LeZion, Israel.