AT
Amir Tamari
Chairman of the Board
Chairman
born 1965comp · ₪81,000
Skyline Investments Inc. develops and operates real estate properties.
Retail = sentiment + execution. Same-store sales > new-store-pad growth is the quality signal.
1 high-severity red flag present. Treat as no-touch unless you have a specific contrarian thesis.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪133.70M | ₪28.07M | ₪5.32M | ₪-1.55M | -1.2% |
| 2023-12-31 | ₪121.34M | ₪14.03M | ₪-22.08M | ₪-40.30M | -33.2% |
| 2024-12-31 | ₪121.39M | ₪12.02M | ₪-20.50M | ₪-49.86M | -41.1% |
| 2025-12-31 | ₪81.73M | ₪9.63M | ₪-59.02M | ₪-76.79M | -94.0% |
Skyline Investments Inc. develops and operates real estate properties. The company was formerly known as Skyline International Development Inc. Skyline Investments Inc. was founded in 1998 and is based in Toronto, Canada with an additional office in Israel.