CEO & Co-Founder of SimilarWeb
born 1983CEO & Co-Founder of SimilarWeb
Software is priced on growth × margin. Rule of 40 (growth% + FCF margin%) ≥ 40 is the bar for premium multiples.
2 strong positive signals with limited red flags. This is the kind of name that earns a full diligence pass.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | $93.49M | $72.07M | $-19.67M | $-22.00M | -23.5% | 20-F ↗ |
| 2021-12-31 | $137.67M | $105.92M | $-66.11M | $-68.98M | -50.1% | 20-F ↗ |
| 2022-12-31 | $193.23M | $139.96M | $-87.86M | $-83.66M | -43.3% | 20-F ↗ |
| 2023-12-31 | $218.02M | $170.93M | $-28.81M | $-29.37M | -13.5% | 20-F ↗ |
| 2024-12-31 | $249.91M | $195.10M | $-9.66M | $-11.46M | -4.6% | 20-F ↗ |
| 2025-12-31 | $282.60M | $224.80M | $-23.56M | $-32.94M | -11.7% | 20-F ↗ |
No business description published.