Israeli technology entrepreneur (1937–2013)
born 1937Israeli technology entrepreneur (1937–2013)
Telecom = utility-like cash flow. Buy when FCF yield is meaningfully above bond yields and capex peak is behind.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 953.31M | 136.32M | 74.18M | 73.24M | 7.7% |
| 2023-12-31 | 853.70M | 98.11M | 36.43M | 22.34M | 2.6% |
| 2024-12-31 | 1.06B | 121.80M | 59.00M | 48.00M | 4.5% |
| 2025-12-31 | 999.79M | 127.74M | 57.79M | 38.11M | 3.8% |
No business description published.