ES
Eran Saar
Chief Executive Officer
Chief Executive
born 1972comp · ₪2,527,000
Zephyrus Wing Energies Ltd. engages in renewable energy business in Poland.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪249.91M | ₪225.83M | ₪180.81M | ₪-62.22M | -24.9% |
| 2023-12-31 | ₪243.11M | ₪205.14M | ₪134.25M | ₪297.62M | 122.4% |
| 2024-12-31 | ₪196.74M | ₪157.17M | ₪81.47M | ₪82.41M | 41.9% |
| 2025-12-31 | ₪198.39M | ₪151.70M | ₪69.20M | ₪-19.55M | -9.9% |
Zephyrus Wing Energies Ltd. engages in renewable energy business in Poland. The company generates electricity from wind and photovoltaic farms. It also engages in the development, leasing activity, and construction of wind and photovoltaic farms; and engineering, procurement, construction, and technical and commercial management services. The company was incorporated in 2022 and is based in Tel Aviv-Yafo, Israel.