LOADING SNAPSHOT
Fetching the books…
Insurance = float economics. Read combined ratio + investment yield + reserve discipline.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 3.62B | 1.40B | 852.79M | -32.24M | -0.9% |
| 2023-12-31 | 4.31B | 1.64B | 902.37M | 33.55M | 0.8% |
| 2024-12-31 | 5.73B | 1.33B | 971.19M | 83.88M | 1.5% |
| 2025-12-31 | 6.18B | 1.47B | 1.04B | 128.80M | 2.1% |
No business description published.