ZY
Ziv Yacobi
CEO & Director
Chief Executive
born 1975comp · ₪2,723,000
Kvutzat Acro Ltd engages in the real estate business in Israel. The company's project portfolio includes residences, offices, and commercial buildings, as well as hotels.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪866.27M | ₪255.32M | ₪146.82M | ₪262.85M | 30.3% |
| 2023-12-31 | ₪902.51M | ₪235.12M | ₪145.51M | ₪43.22M | 4.8% |
| 2024-12-31 | ₪749.39M | ₪207.47M | ₪103.20M | ₪25.85M | 3.4% |
| 2025-12-31 | ₪610.74M | ₪210.06M | ₪110.90M | ₪59.36M | 9.7% |
Kvutzat Acro Ltd engages in the real estate business in Israel. The company's project portfolio includes residences, offices, and commercial buildings, as well as hotels. It also undertakes urban renewal projects. The company was incorporated in 1994 and is based in Herzliya, Israel.