Adgar Investments and Development Ltd engages in the real estate business in Israel, Canada, Poland, and Belgium. The company invests in office space.
Income real-estate trades on FFO yield + debt structure. Watch refinancing walls and lease expiries.
1 high-severity red flag present. Treat as no-touch unless you have a specific contrarian thesis.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪302.93M | ₪267.68M | ₪219.80M | ₪-5.43M | -1.8% |
| 2023-12-31 | ₪350.58M | ₪304.74M | ₪250.03M | ₪95.50M | 27.2% |
| 2024-12-31 | ₪338.03M | ₪288.81M | ₪235.05M | ₪-7.13M | -2.1% |
| 2025-12-31 | ₪405.11M | ₪353.58M | ₪297.78M | ₪128.10M | 31.6% |
Adgar Investments and Development Ltd engages in the real estate business in Israel, Canada, Poland, and Belgium. The company invests in office space. It also develops income-producing office assets through land purchases and utilization of land reserves associated to various property holdings. The company was incorporated in 1977 and is based in Petah Tikva, Israel. Adgar Investments and Development Ltd is a subsidiary of Direct I.D.I. Holdings Ltd.