Almogim Holdings Ltd, together with its subsidiaries, engages in the development, construction, rental, and operations of residential, commercial, and office real estate properties in Israel and internationally. The company was founded in 1986 and is based in Tirat Carmel, Israel..
Income real-estate trades on FFO yield + debt structure. Watch refinancing walls and lease expiries.
1 high-severity red flag present. Treat as no-touch unless you have a specific contrarian thesis.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪501.97M | ₪141.28M | ₪116.61M | ₪77.76M | 15.5% |
| 2023-12-31 | ₪289.94M | ₪61.11M | ₪36.80M | ₪12.44M | 4.3% |
| 2024-12-31 | ₪298.23M | ₪57.66M | ₪33.27M | ₪1.88M | 0.6% |
| 2025-12-31 | ₪422.24M | ₪81.40M | ₪78.51M | ₪35.29M | 8.4% |
Almogim Holdings Ltd, together with its subsidiaries, engages in the development, construction, rental, and operations of residential, commercial, and office real estate properties in Israel and internationally. The company was founded in 1986 and is based in Tirat Carmel, Israel.