LOADING SNAPSHOT
Fetching the books…
Asset managers compound with markets — be wary of fee-rate compression and bull-market valuations.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 829.00K | -1.70M | -3.32M | 83.12M | 10027.0% |
| 2023-12-31 | 198.00K | -2.40M | -3.93M | 73.00M | 36868.7% |
| 2024-12-31 | — | -2.85M | -4.05M | 93.26M | — |
| 2025-12-31 | — | -2.64M | -4.27M | 110.28M | — |
No business description published.