MR
Michael Ratzon
President & Chairman
Chairman
born 1952comp · ₪1,773,000
Av-Gad Holdings Ltd. engages in real estate development activities focusing on urban renewal projects in Israel.
Income real-estate trades on FFO yield + debt structure. Watch refinancing walls and lease expiries.
2 high-severity red flags present. Treat as no-touch unless you have a specific contrarian thesis.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪136.73M | ₪20.02M | ₪7.78M | ₪897.00K | 0.7% |
| 2023-12-31 | ₪104.85M | ₪11.69M | ₪-2.11M | ₪-6.41M | -6.1% |
| 2024-12-31 | ₪166.02M | ₪22.41M | ₪5.74M | ₪-2.33M | -1.4% |
| 2025-12-31 | ₪188.42M | ₪13.08M | ₪-12.04M | ₪-10.25M | -5.4% |
Av-Gad Holdings Ltd. engages in real estate development activities focusing on urban renewal projects in Israel. It is also involved in improving, upgrading, strengthening, and protecting residential buildings, as well as upgrading public areas and infrastructure. The company was incorporated in 2008 and is based in Ra'anana, Israel.
