SA
Shimshon Albeck
CEO & Director
Chief Executive
born 1961comp · ₪122,000
Cohen Development Gas & Oil Ltd. engages in exploration, development, production and marketing of oil, natural gas, and condensate in Israel, Cyprus, Morocco, and Bulgaria.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪21.93M | ₪21.91M | ₪18.97M | ₪15.47M | 70.5% |
| 2023-12-31 | ₪26.47M | ₪24.18M | ₪23.35M | ₪22.08M | 83.4% |
| 2024-12-31 | ₪29.33M | ₪26.14M | ₪25.26M | ₪21.94M | 74.8% |
| 2025-12-31 | ₪27.67M | ₪24.44M | ₪23.51M | ₪31.71M | 114.6% |
Cohen Development Gas & Oil Ltd. engages in exploration, development, production and marketing of oil, natural gas, and condensate in Israel, Cyprus, Morocco, and Bulgaria. The company was incorporated in 1958 and is based in Bnei Brak, Israel.