YT
Yossi Tamar
Joint Chief Executive Officer
Chief Executive
born 1979comp · ₪2,138,000
Capital Point Ltd. operates as a venture capital firm specializing in financing and investments in early stage companies.
Asset managers compound with markets — be wary of fee-rate compression and bull-market valuations.
Mixed signals — interesting but with caveats. Worth a deeper look before committing capital.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪2.73M | ₪-2.77M | ₪-4.96M | ₪-30.59M | -1120.2% |
| 2023-12-31 | ₪242.00K | ₪-5.44M | ₪19.89M | ₪1.71M | 707.0% |
| 2024-12-31 | ₪969.00K | ₪-4.61M | ₪14.85M | ₪-23.90M | -2466.8% |
| 2025-12-31 | ₪1.82M | ₪-3.81M | ₪14.49M | ₪7.28M | 399.5% |
Capital Point Ltd. operates as a venture capital firm specializing in financing and investments in early stage companies. The company primarily seeks to invests and maintains in technology portfolio companies. Capital Point Ltd. was incorporated in 2000 and is based in Tel Aviv, Israel.