LOADING SNAPSHOT
Fetching the books…
Defense is long-cycle. Backlog and book-to-bill are the leading indicators. Multiples expand on narrative, contract on procurement freezes.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | $4.66B | $1.17B | $325.69M | $237.66M | 5.1% | 20-F ↗ |
| 2021-12-31 | $5.28B | $1.36B | $418.51M | $274.35M | 5.2% | 20-F ↗ |
| 2022-12-31 | $5.51B | $1.37B | $367.48M | $275.45M | 5.0% | 20-F ↗ |
| 2023-12-31 | $5.97B | $1.48B | $369.11M | $215.13M | 3.6% | 20-F ↗ |
| 2024-12-31 | $6.83B | $1.64B | $489.05M | $321.14M | 4.7% | 20-F ↗ |
| 2025-12-31 | — | $1.94B | $671.42M | $534.34M | — | 20-F ↗ |
No business description published.