OD
Orna Dreazen Ph.D.
Chief Executive Officer
Chief Executive
born 1954comp · ₪216,000
Nextage Therapeutics Ltd, a pharmaceutical company, develops cannabinoid-based products in Israel and internationally. The company was incorporated in 1982 and is based in Ness Ziona, Israel..
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | — | — | ₪-5.84M | ₪-5.59M | — |
| 2023-12-31 | ₪7.63M | ₪1.16M | ₪-5.32M | ₪1.89M | 24.8% |
| 2024-12-31 | ₪3.23M | ₪-723.00K | ₪-5.47M | ₪-8.82M | -273.5% |
| 2025-12-31 | ₪3.60M | ₪298.00K | ₪-8.15M | ₪-6.06M | -168.5% |
Nextage Therapeutics Ltd, a pharmaceutical company, develops cannabinoid-based products in Israel and internationally. The company was incorporated in 1982 and is based in Ness Ziona, Israel.