AS
Amir Schlachet
Co-Founder, CEO & Chairman of the Board
Founder · CEOFounder
born 1977comp · $714,000
Global-E Online Ltd., together with its subsidiaries, provides direct-to-consumer cross-border e-commerce platform in Israel, the United Kingdom, the United States, and internationally. Its platform enables international shoppers to buy online, and merchants to sell from and to worldwide.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | $136.38M | $43.47M | $8.41M | $3.91M | 2.9% | 20-F ↗ |
| 2021-12-31 | $245.27M | $91.43M | $-65.66M | $-74.93M | -30.6% | 20-F ↗ |
| 2022-12-31 | $409.05M | $158.18M | $-189.32M | $-195.41M | -47.8% | 20-F ↗ |
| 2023-12-31 | $569.95M | $233.60M | $-137.06M | $-133.81M | -23.5% | 20-F ↗ |
| 2024-12-31 | $752.76M | $339.43M | $-67.93M | $-75.55M | -10.0% | 20-F ↗ |
| 2025-12-31 | $962.20M | $436.25M | $71.67M | $68.27M | 7.1% | 20-F ↗ |
Global-E Online Ltd., together with its subsidiaries, provides direct-to-consumer cross-border e-commerce platform in Israel, the United Kingdom, the United States, and internationally. Its platform enables international shoppers to buy online, and merchants to sell from and to worldwide. The company was incorporated in 2013 and is headquartered in Petah Tikva, Israel.