country in West Asia
country in West Asia
Normalise earnings across the commodity cycle. A great year ≠ a great company.
Mixed signals — interesting but with caveats. Worth a deeper look before committing capital.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | $5.04B | $1.49B | $202.00M | $24.00M | 0.5% | 20-F ↗ |
| 2021-12-31 | $6.96B | $2.61B | $1.21B | $832.00M | 12.0% | 20-F ↗ |
| 2022-12-31 | $10.02B | $5.03B | $3.52B | $2.22B | 22.2% | 20-F ↗ |
| 2023-12-31 | $7.54B | $2.67B | $1.14B | $687.00M | 9.1% | 20-F ↗ |
| 2024-12-31 | $6.84B | $2.26B | $775.00M | $464.00M | 6.8% | 20-F ↗ |
| 2025-12-31 | $7.15B | $2.19B | $580.00M | $280.00M | 3.9% | 20-F ↗ |
No business description published.