
Israeli CEO
born 1964Israeli CEO
Normalise earnings across the commodity cycle. A great year ≠ a great company.
Mixed signals — interesting but with caveats. Worth a deeper look before committing capital.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | $1.46B | $461.36M | $142.56M | $140.32M | 9.6% | 10-K ↗ |
| 2021-12-31 | $1.96B | $629.32M | $207.14M | $169.17M | 8.6% | 10-K ↗ |
| 2022-12-31 | $3.11B | $844.65M | $166.12M | $441.73M | 14.2% | 10-K ↗ |
| 2023-12-31 | $2.98B | $703.82M | $40.20M | $34.33M | 1.2% | 10-K ↗ |
| 2024-12-31 | $901.46M | $-877.20M | $-1.71B | $-1.81B | -200.4% | 10-K/A ↗ |
| 2025-12-31 | $1.18B | $196.28M | $-301.68M | $-405.45M | -34.2% | 10-K/A ↗ |
No business description published.

Israeli CEO