ND
EDU
Hebrew University of Jerusalem
born 1963TECH · 25/100comp · ₪1,212,000
I.E.S Holdings Ltd primarily engages in the real estate business in Israel and internationally. It develops and invests in real estate properties, including infrastructure and aviation projects.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪45.39M | ₪43.24M | ₪31.95M | ₪227.35M | 500.9% |
| 2023-12-31 | ₪51.96M | ₪48.06M | ₪36.52M | ₪65.72M | 126.5% |
| 2024-12-31 | ₪55.18M | ₪52.07M | ₪38.85M | ₪153.83M | 278.8% |
| 2025-12-31 | ₪63.78M | ₪61.27M | ₪49.37M | ₪221.28M | 347.0% |
I.E.S Holdings Ltd primarily engages in the real estate business in Israel and internationally. It develops and invests in real estate properties, including infrastructure and aviation projects. The company was incorporated in 1987 and is based in Tel Aviv-Yafo, Israel.