Israel Land Development - Urban Renewal Ltd engages in the urban renewal activities in Israel. The company was formerly known as Israel Land Development Alpha Ltd and changed its name to Israel Land Development - Urban Renewal Ltd.
Income real-estate trades on FFO yield + debt structure. Watch refinancing walls and lease expiries.
1 high-severity red flag present. Treat as no-touch unless you have a specific contrarian thesis.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪12.25M | ₪1.08M | ₪-24.21M | ₪-36.91M | -301.4% |
| 2023-12-31 | ₪55.77M | ₪5.42M | ₪-15.00M | ₪-26.15M | -46.9% |
| 2024-12-31 | ₪38.48M | ₪2.52M | ₪-15.97M | ₪-31.10M | -80.8% |
| 2025-12-31 | ₪62.81M | ₪5.29M | ₪-11.81M | ₪301.00K | 0.5% |
Israel Land Development - Urban Renewal Ltd engages in the urban renewal activities in Israel. The company was formerly known as Israel Land Development Alpha Ltd and changed its name to Israel Land Development - Urban Renewal Ltd. in February 2019. The company was incorporated in 2010 and is based in Bnei Brak, Israel. Israel Land Development - Urban Renewal Ltd is a subsidiary of Land Development of Nimrodi Group Ltd.