Israeli computer scientist
born 1960Israeli computer scientist
Semis are cyclical capex-heavy businesses. Watch inventory + bookings — peak earnings often = worst entry.
2 strong positive signals with limited red flags. This is the kind of name that earns a full diligence pass.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-26 | $967.00M | $376.00M | $-213.00M | $-196.00M | -20.3% | 10-K ↗ |
| 2021-12-25 | $1.39B | $655.00M | $-57.00M | $-75.00M | -5.4% | 10-K ↗ |
| 2022-12-31 | $1.87B | $922.00M | $-37.00M | $-82.00M | -4.4% | 10-K ↗ |
| 2023-12-30 | $2.08B | $1.05B | $-33.00M | $-27.00M | -1.3% | 10-K ↗ |
| 2024-12-28 | $1.65B | $741.00M | $-3.23B | $-3.09B | -186.8% | 10-K ↗ |
| 2025-12-27 | $1.89B | $904.00M | $-440.00M | $-392.00M | -20.7% | 10-K ↗ |
No business description published.