LOADING SNAPSHOT
Fetching the books…
Semis are cyclical capex-heavy businesses. Watch inventory + bookings — peak earnings often = worst entry.
2 strong positive signals with limited red flags. This is the kind of name that earns a full diligence pass.
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Net margin | Source |
|---|---|---|---|---|---|---|
| 2020-12-31 | $269.40M | $151.16M | $55.57M | $47.91M | 17.8% | 20-F ↗ |
| 2021-12-31 | $416.11M | $235.44M | $112.39M | $93.10M | 22.4% | 20-F ↗ |
| 2022-12-31 | $570.73M | $316.97M | $149.93M | $140.21M | 24.6% | 20-F ↗ |
| 2023-12-31 | $517.92M | $293.18M | $132.26M | $136.31M | 26.3% | 20-F ↗ |
| 2024-12-31 | $672.40M | $387.09M | $187.54M | $183.76M | 27.3% | 20-F ↗ |
| 2025-12-31 | $880.58M | $505.20M | $253.47M | $259.22M | 29.4% | 20-F ↗ |
No business description published.