RS
Ran Steinman
CEO & Director
Chief Executive
born 1968comp · ₪1,783,000
Mydas Real Estate Investmens Ltd, formerly known as Mydas Investment Fund Ltd., owns and operates retirement homes and hotels. Mydas Investment Fund Ltd.
Income real-estate trades on FFO yield + debt structure. Watch refinancing walls and lease expiries.
2 high-severity red flags present. Treat as no-touch unless you have a specific contrarian thesis.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪5.32M | ₪-1.99M | ₪-5.27M | ₪-2.30M | -43.3% |
| 2023-12-31 | ₪5.33M | ₪-2.06M | ₪-4.28M | ₪1.44M | 27.0% |
| 2024-12-31 | ₪1.96M | ₪-3.49M | ₪-6.24M | ₪-13.32M | -679.2% |
| 2025-12-31 | ₪9.89M | ₪6.58M | ₪4.08M | ₪-12.07M | -122.1% |
Mydas Real Estate Investmens Ltd, formerly known as Mydas Investment Fund Ltd., owns and operates retirement homes and hotels. Mydas Investment Fund Ltd. was formerly known as Spancrete (1990) Ltd. Mydas Real Estate Investmens Ltd is based in Soreq Valley, Israel.