LOADING SNAPSHOT
Fetching the books…
Asset managers compound with markets — be wary of fee-rate compression and bull-market valuations.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | -391.00K | — | — | — |
| 2022-12-31 | 2.38M | 3.25M | -6.63M | -6.55M | -275.8% |
| 2023-12-31 | — | — | -2.25M | -1.98M | — |
| 2024-12-31 | — | — | -3.30M | -3.19M | — |
| 2025-12-31 | 752.00K | — | -1.30M | -1.25M | -166.0% |
No business description published.