OZ
Ofer Ziv
Chief Executive Officer
Chief Executive
born 1953comp · ₪2,085,000
Vitania Ltd. operates as a real estate company in Israel.
Income real-estate trades on FFO yield + debt structure. Watch refinancing walls and lease expiries.
1 high-severity red flag present. Treat as no-touch unless you have a specific contrarian thesis.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | ₪173.94M | ₪106.53M | ₪89.35M | ₪125.57M | 72.2% |
| 2023-12-31 | ₪201.14M | ₪117.96M | ₪99.71M | ₪78.06M | 38.8% |
| 2024-12-31 | ₪284.45M | ₪123.79M | ₪104.11M | ₪93.70M | 32.9% |
| 2025-12-31 | ₪322.45M | ₪87.26M | ₪63.99M | ₪-97.77M | -30.3% |
Vitania Ltd. operates as a real estate company in Israel. It engages in entrepreneurship, land development, and improvement and construction of buildings. The company constructs and leases offices, commercial areas, residential buildings, and assisted living facilities, as well as parking lots. Vitania Ltd. was incorporated in 1995 and is based in Tel Aviv-Yafo, Israel.