MR
Mathaios Rigas
CEO & Director
Chief Executive
born 1967comp · ₪1,908,000
Energean plc engages in the exploration, production, and development of oil and gas. The company operates through Europe, Israel, and New Ventures segments.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | ₪496.99M | ₪151.87M | ₪30.91M | ₪-96.05M | -19.3% |
| 2022-12-31 | ₪737.08M | ₪378.15M | ₪260.81M | ₪17.27M | 2.3% |
| 2023-12-31 | ₪978.50M | ₪469.21M | ₪394.36M | ₪184.94M | 18.9% |
| 2024-12-31 | ₪1.78B | ₪791.13M | ₪695.89M | ₪127.45M | 7.2% |
| 2025-12-31 | — | — | — | — | — |
Energean plc engages in the exploration, production, and development of oil and gas. The company operates through Europe, Israel, and New Ventures segments. Its flagship project is the 100% owned Karish and Karish North projects located in Israel. It also offers financing services; carbon capture storage; and holds a gas transportation license. The company was formerly known as Energean Oil & Gas plc and changed its name to Energean plc in May 2020. Energean plc was founded in 2007 and is based in London, the United Kingdom.