LOADING SNAPSHOT
Fetching the books…
Semis are cyclical capex-heavy businesses. Watch inventory + bookings — peak earnings often = worst entry.
Not enough positive signals yet. Track for re-rating or fundamental improvement.
| Period | Revenue | Gross profit | Operating income | Net income | Net margin |
|---|---|---|---|---|---|
| 2021-12-31 | — | — | — | — | — |
| 2022-12-31 | 128.46M | 14.59M | 707.00K | -484.00K | -0.4% |
| 2023-12-31 | 136.09M | 15.80M | 30.00K | -1.39M | -1.0% |
| 2024-12-31 | 152.88M | 27.88M | 10.58M | 8.48M | 5.5% |
| 2025-12-31 | 181.63M | 37.98M | 18.06M | 13.07M | 7.2% |
No business description published.